Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 0.96 | 0.98 | 0.89 | 0.92 | 294,627 |
| Jan 31, 2012 | 0.93 | 0.98 | 0.92 | 0.96 | 157,956 |
| Feb 1, 2012 | 0.98 | 1.02 | 0.95 | 1.01 | 482,888 |
| Feb 2, 2012 | 1.02 | 1.02 | 0.96 | 1.00 | 257,733 |
| Feb 3, 2012 | 1.02 | 1.04 | 0.99 | 1.02 | 423,772 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Valence Technology, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

