SEC Filings
Date Filed ![]() |
Filing | Description | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| Nov 8, 1995 | 10-Q | quarterly report | 78.3 KB |
|
||||
| Jan 31, 1996 | SC 13G/A | amended statement of beneficial ownership | 25.0 KB |
|
||||
| Feb 7, 1996 | 10-Q | quarterly report | 79.8 KB |
|
||||
| Jul 2, 1996 | 10-K405 | annual report | 269.6 KB |
|
||||
| Jul 29, 1996 | 10-K405/A | amended annual report | 81.6 KB |
|
||||
| Aug 14, 1996 | 10-Q | quarterly report | 305.2 KB |
|
||||
| Nov 13, 1996 | 10-Q | quarterly report | 258.2 KB |
|
||||
| Dec 20, 1996 | DEF 14A | definitive proxy statement | 172.9 KB |
|
||||
| Feb 12, 1997 | 10-Q | quarterly report | 155.7 KB |
|
||||
| Feb 12, 1997 | S-8 | registration statement | 85.6 KB |
|
||||
| Feb 12, 1997 | S-8 | registration statement | 84.5 KB |
|
||||
| Feb 27, 1997 | 10-Q/A | amended quarterly report | 190.9 KB |
|
||||
| Jun 27, 1997 | 10-K | annual report | 350.2 KB |
|
||||
| Aug 12, 1997 | 10-Q | quarterly report | 90.0 KB |
|
||||
| Aug 29, 1997 | DEF 14A | definitive proxy statement | 173.7 KB |
|
||||
| Nov 12, 1997 | 10-Q | quarterly report | 88.4 KB |
|
||||
| Dec 10, 1997 | 8-K | current report | 31.7 KB |
|
||||
| Dec 24, 1997 | S-8 | registration statement | 115.5 KB |
|
||||
| Feb 11, 1998 | 10-Q | quarterly report | 97.9 KB |
|
||||
| Feb 13, 1998 | SC 13G | statement of beneficial ownership | 33.8 KB |
|
||||
|
||||||||





