| Date Filed | Filing | Description | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| Jul 30, 2012 | 10-K/A | amended annual report | 299.7 KB |
|
||||
| Aug 11, 2008 | 10-Q | quarterly report | 321.6 KB |
|
||||
| Aug 4, 2010 | 10-Q | quarterly report | 300.6 KB |
|
||||
| Feb 9, 2009 | 10-Q | quarterly report | 319.1 KB |
|
||||
| Nov 10, 2008 | 10-Q | quarterly report | 323.9 KB |
|
||||
| Feb 11, 2008 | 10-Q | quarterly report | 348.9 KB |
|
||||
| Feb 2, 2011 | 10-Q | quarterly report | 336.8 KB |
|
||||
| Nov 4, 2010 | 10-Q | quarterly report | 333.4 KB |
|
||||
| Jan 14, 2008 | S-3 | registration statement | 1.3 MB |
|
||||
| Aug 7, 2009 | 10-Q | quarterly report | 326.2 KB |
|
||||
| Nov 6, 2009 | 10-Q | quarterly report | 361.8 KB |
|
||||
| Feb 9, 2010 | 10-Q | quarterly report | 370.2 KB |
|
||||
| Mar 25, 2013 | 8-K | current report | 252.2 KB |
|
||||
| Apr 29, 2013 | 8-K | current report | 278.8 KB |
|
||||
| Jul 22, 2011 | DEF 14A | definitive proxy statement | 442.3 KB |
|
||||
| Jul 29, 2009 | DEF 14A | definitive proxy statement | 559.3 KB |
|
||||
| May 24, 2013 | 8-K | current report | 312.9 KB |
|
||||
| Feb 8, 2012 | 10-Q | quarterly report | 384.7 KB |
|
||||
| Aug 3, 2011 | 10-Q | quarterly report | 371.6 KB |
|
||||
| Jun 16, 2008 | 10-K | annual report | 764.3 KB |
|
||||
|
||||||||
